交易情况 | 本日 | 累计 | |||
成交量 (吨) |
成交金额 (元) |
成交量 (吨) |
成交金额 (元) |
||
碳排放配额19-20 | 挂牌协议交易 | 5,946 | 613,046.40 | 47,887,821 | 2,611,590,663.75 |
大宗协议交易 | - | - | 233,158,647 | 11,389,084,485.05 | |
小计 | 5,946 | 613,046.40 | 281,046,468 | 14,000,675,148.80 | |
碳排放配额21 | 挂牌协议交易 | 1,000 | 104,500.00 | 9,776,330 | 757,114,105.97 |
大宗协议交易 | - | - | 36,829,244 | 2,549,482,020.98 | |
小计 | 1,000 | 104,500.00 | 46,605,574 | 3,306,596,126.95 | |
碳排放配额22 | 挂牌协议交易 | 204,167 | 20,961,334.62 | 27,651,840 | 2,252,739,371.73 |
大宗协议交易 | 292,000 | 25,176,000.00 | 131,521,679 | 9,439,631,977.18 | |
小计 | 496,167 | 46,137,334.62 | 159,173,519 | 11,692,371,348.91 | |
交易合计 | 503,113 | 46,854,881.02 | 486,825,561 | 28,999,642,624.66 |
今日全国碳排放权交易市场成交总量503,113吨,成交总额46,854,881.02元,成交均价93.13元/吨。
截至今日,全国碳排放权交易市场累计成交总量486,825,561吨,累计成交总额28,999,642,624.66元。