交易情况 | 本日 | 累计 | |||
成交量 (吨) |
成交金额 (元) |
成交量 (吨) |
成交金额 (元) |
||
碳排放配额19-20 | 挂牌协议交易 | 504,622 | 47,915,303.47 | 47,852,126 | 2,607,906,964.04 |
大宗协议交易 | - | - | 233,158,647 | 11,389,084,485.05 | |
小计 | 504,622 | 47,915,303.47 | 281,010,773 | 13,996,991,449.09 | |
碳排放配额21 | 挂牌协议交易 | 500 | 52,000.00 | 9,624,230 | 741,644,994.97 |
大宗协议交易 | - | - | 36,519,244 | 2,517,242,020.98 | |
小计 | 500 | 52,000.00 | 46,143,474 | 3,258,887,015.95 | |
碳排放配额22 | 挂牌协议交易 | 65,970 | 6,854,597.00 | 27,215,670 | 2,207,759,253.11 |
大宗协议交易 | 400,000 | 40,310,000.00 | 130,059,679 | 9,296,641,977.18 | |
小计 | 465,970 | 47,164,597.00 | 157,275,349 | 11,504,401,230.29 | |
交易合计 | 971,092 | 95,131,900.47 | 484,429,596 | 28,760,279,695.33 |
今日全国碳排放权交易市场成交总量971,092吨,成交总额95,131,900.47元,成交均价97.96元/吨。
截至今日,全国碳排放权交易市场累计成交总量484,429,596吨,累计成交总额28,760,279,695.33元。